![]() |
|||||||||
|
|||||||||
| CENTER SECTION | MID FUSE | LOWER FUSE | SIDE SKINS | ROLLOVER | TAIL ATTCH | SEATS | PEDALS | FUEL | FWD FUSE | BUILDERS LOG |
| Page 29.08 Fwd Upper Fuselage |
|
||||||||||||||||||||||
| Step 01: | |||||||||||||||||||||||
| Step 02: | |||||||||||||||||||||||
| Step 03: | |||||||||||||||||||||||
| Step 04: | |||||||||||||||||||||||
| Step 05: | |||||||||||||||||||||||
| Step 06: | |||||||||||||||||||||||
| Step 07: | |||||||||||||||||||||||
| Step 08: | |||||||||||||||||||||||
| Step 09: | |||||||||||||||||||||||
| Step 10: | |||||||||||||||||||||||
| Step 11: | |||||||||||||||||||||||
|
|
||||||||||
|
Disclaimer : Information contained on this Site may be out of date and /or inaccurate - Please Confirm any important data with a reliable source. |